Advanced Micro Devices (NASDAQ:AMD) Stock Analyst Ratings

Advanced Micro Devices (NASDAQ:AMD) Stock Analyst Ratings

Date Upside/Downside Analyst Firm Price Target Change Rating Change Previous / Current Rating
01/16/2024 25.43% Barclays $120 → $200 Maintains Overweight
01/16/2024 22.3% Keybanc $170 → $195 Maintains Overweight
01/08/2024 17.91% Melius Research → $188 Upgrades Hold → Buy
01/05/2024 1.6% Mizuho $130 → $162 Maintains Buy
01/04/2024 6.62% Keybanc $140 → $170 Maintains Overweight
12/18/2023 -1.54% Goldman Sachs $137 → $157 Maintains Buy
12/15/2023 3.48% B of A Securities → $165 Upgrades Neutral → Buy
12/07/2023 25.43% Rosenblatt → $200 Reiterates Outperform → Outperform
12/07/2023 -9.06% Stifel → $145 Reiterates Buy → Buy
12/07/2023 -12.2% Raymond James $125 → $140 Maintains Strong Buy
11/14/2023 -21.61% Roth MKM → $125 Initiates Coverage On → Buy
11/02/2023 -15.33% UBS $145 → $135 Maintains Buy
11/01/2023 -38.54% Truist Securities $128 → $98 Maintains Hold
11/01/2023 -18.47% Mizuho $140 → $130 Maintains Buy
11/01/2023 -24.74% Barclays $145 → $120 Maintains Overweight
11/01/2023 -18.47% Wedbush $155 → $130 Maintains Outperform
11/01/2023 -19.72% Morgan Stanley $138 → $128 Maintains Overweight
11/01/2023 -21.61% Raymond James $145 → $125 Maintains Strong Buy
11/01/2023 -12.2% Keybanc $160 → $140 Maintains Overweight
08/03/2023 -9.06% Benchmark $108 → $145 Maintains Buy
08/02/2023 -18.47% JP Morgan $92 → $130 Maintains Neutral
08/02/2023 -17.22% B of A Securities $130 → $132 Maintains Neutral
08/02/2023 -2.79% Wedbush $145 → $155 Maintains Outperform
08/02/2023 -13.45% Morgan Stanley $138 → $138 Reinstates Overweight → Overweight
08/02/2023 -9.06% Susquehanna $135 → $145 Maintains Positive
08/02/2023 25.43% Rosenblatt → $200 Reiterates Buy → Buy
08/02/2023 -14.71% Citigroup $120 → $136 Upgrades Neutral → Buy
07/27/2023 25.43% Rosenblatt → $200 Reiterates Buy → Buy
07/20/2023 -5.93% Wolfe Research → $150 Initiates Coverage On → Outperform
07/18/2023 -18.47% B of A Securities $135 → $130 Maintains Neutral
07/12/2023 -15.33% TD Cowen $115 → $135 Maintains Outperform
07/11/2023 0.34% Keybanc $150 → $160 Maintains Overweight
07/05/2023 -5.93% Northland Capital Markets $81 → $150 Upgrades Market Perform → Outperform
06/22/2023 -12.2% Mizuho → $140 Reiterates Buy → Buy
06/16/2023 -13.45% Morgan Stanley $97 → $138 Maintains Overweight
06/15/2023 -14.08% Goldman Sachs $97 → $137 Maintains Buy
06/14/2023 -5.93% BMO Capital $110 → $150 Maintains Outperform
06/14/2023 -0.91% Craig-Hallum $100 → $158 Maintains Buy
06/14/2023 -9.06% Susquehanna $120 → $145 Maintains Positive
06/14/2023 -9.06% Jefferies $100 → $145 Maintains Buy
06/14/2023 -5.93% Wells Fargo $120 → $150 Maintains Overweight
06/14/2023 -12.2% Mizuho $90 → $140 Maintains Buy
06/14/2023 -9.06% Barclays $90 → $145 Maintains Overweight
06/14/2023 -9.06% Wedbush → $145 Reiterates Outperform → Outperform
06/14/2023 -9.06% Raymond James $110 → $145 Maintains Strong Buy
06/12/2023 -9.06% Wedbush $95 → $145 Maintains Outperform
06/12/2023 25.43% Rosenblatt → $200 Reiterates Buy → Buy
06/12/2023 -5.93% Keybanc $110 → $150 Maintains Overweight
06/06/2023 -24.74% Citigroup $85 → $120 Reiterates → Neutral
06/06/2023 -5.93% Piper Sandler $110 → $150 Maintains Overweight
06/05/2023 -24.74% Citigroup $85 → $120 Maintains Neutral
05/31/2023 -15.33% B of A Securities $120 → $135 Maintains Neutral
05/23/2023 -24.74% B of A Securities $105 → $120 Maintains Neutral
05/10/2023 -34.15% B of A Securities $95 → $105 Maintains Neutral
05/03/2023 -47.32% Truist Securities $79 → $84 Maintains Hold
05/03/2023 -39.17% Goldman Sachs $87 → $97 Maintains Buy
05/03/2023 -39.17% Morgan Stanley $102 → $97 Maintains Overweight
05/03/2023 -40.42% Wedbush → $95 Reiterates → Outperform
05/03/2023 -37.28% Craig-Hallum $76 → $100 Upgrades Hold → Buy
05/03/2023 -32.27% Benchmark $103 → $108 Maintains Buy
05/03/2023 -24.74% Susquehanna $115 → $120 Maintains Positive
05/03/2023 -27.88% TD Cowen $120 → $115 Maintains Outperform
05/03/2023 25.43% Rosenblatt → $200 Reiterates → Buy
05/03/2023 -31.01% Raymond James $115 → $110 Maintains Strong Buy
05/03/2023 B of A Securities Downgrades Buy → Neutral
05/03/2023 -46.69% Citigroup $76 → $85 Maintains Neutral
05/01/2023 25.43% Rosenblatt → $200 Reiterates → Buy
05/01/2023 -36.03% Morgan Stanley $87 → $102 Maintains Overweight
04/25/2023 -38.54% Stifel $91 → $98 Maintains Buy
04/24/2023 -27.88% Susquehanna $112 → $115 Maintains Positive
04/11/2023 -31.01% Keybanc $95 → $110 Maintains Overweight
04/10/2023 -31.01% Piper Sandler $90 → $110 Maintains Overweight
03/30/2023 -24.74% Wells Fargo $85 → $120 Maintains Overweight
03/20/2023 -27.88% Raymond James $100 → $115 Maintains Strong Buy
02/14/2023 -35.4% Benchmark $93 → $103 Maintains Buy
02/02/2023 -52.34% Citigroup $65 → $76 Maintains Neutral
02/01/2023 -48.57% B of A Securities $82 → $82 Maintains Buy
02/01/2023 -57.35% Northland Capital Markets $60 → $68 Maintains Market Perform
02/01/2023 -39.79% Credit Suisse $90 → $96 Maintains Outperform
02/01/2023 Craig-Hallum Downgrades Buy → Hold
02/01/2023 -45.44% Morgan Stanley $77 → $87 Maintains Overweight
02/01/2023 -43.56% Mizuho $95 → $90 Maintains Buy
02/01/2023 -43.56% Barclays $85 → $90 Maintains Overweight
02/01/2023 -40.42% Keybanc $80 → $95 Maintains Overweight
01/30/2023 -44.81% Susquehanna $80 → $88 Maintains Positive
01/24/2023 -49.83% Bernstein $95 → $80 Downgrades Outperform → Market Perform
01/23/2023 -50.45% Truist Securities $70 → $79 Maintains Hold
01/23/2023 -46.69% Barclays $70 → $85 Upgrades Equal-Weight → Overweight
01/11/2023 -56.1% Barclays $68 → $70 Maintains Equal-Weight
01/11/2023 -49.83% Keybanc $85 → $80 Maintains Overweight
11/14/2022 -40.42% UBS $75 → $95 Upgrades Neutral → Buy
11/14/2022 -37.28% Baird $65 → $100 Upgrades Neutral → Outperform
11/03/2022 -53.59% Goldman Sachs $84 → $74 Maintains Buy
11/02/2022 -42.93% Stifel $100 → $91 Maintains Buy
11/02/2022 -40.42% Mizuho $102 → $95 Maintains Buy
11/02/2022 -49.83% Raymond James $100 → $80 Maintains Strong Buy
11/02/2022 -52.96% UBS $80 → $75 Maintains Neutral
11/02/2022 -57.35% Deutsche Bank $70 → $68 Maintains Hold
11/02/2022 -46.69% Keybanc $100 → $85 Maintains Overweight
11/01/2022 -48.57% B of A Securities $90 → $82 Maintains Buy
10/31/2022 -51.71% Morgan Stanley $86 → $77 Maintains Overweight
10/31/2022 -62.37% Northland Capital Markets → $60 Downgrades Outperform → Market Perform
10/24/2022 -62.37% HSBC → $60 Initiates Coverage On → Hold
10/18/2022 -56.1% Deutsche Bank $80 → $70 Maintains Hold
10/10/2022 -49.83% Northland Capital Markets $105 → $80 Maintains Outperform
10/10/2022 -59.23% Citigroup $96 → $65 Maintains Neutral
10/10/2022 -37.28% Cowen & Co. $120 → $100 Maintains Outperform
10/07/2022 -49.83% JP Morgan $120 → $80 Maintains Neutral
10/07/2022 -49.83% Deutsche Bank $95 → $80 Maintains Hold
10/07/2022 -52.34% Craig-Hallum $130 → $76 Maintains Buy
10/07/2022 -43.56% B of A Securities $100 → $90 Maintains Buy
10/07/2022 -37.28% Stifel $122 → $100 Maintains Buy
10/07/2022 -36.03% Mizuho $125 → $102 Maintains Buy
10/07/2022 -59.23% Baird $100 → $65 Maintains Neutral
10/07/2022 -46.69% Wells Fargo $90 → $85 Maintains Overweight
10/07/2022 -56.1% Truist Securities $107 → $70 Maintains Hold
10/07/2022 -40.42% Benchmark $135 → $95 Maintains Buy
10/07/2022 -46.06% Morgan Stanley $95 → $86 Maintains Overweight
10/07/2022 -37.28% Raymond James $130 → $100 Maintains Strong Buy
10/07/2022 -57.35% Barclays $85 → $68 Maintains Equal-Weight
10/07/2022 -43.56% Piper Sandler $140 → $90 Maintains Overweight
10/07/2022 -37.28% Keybanc $130 → $100 Maintains Overweight
10/05/2022 -43.56% Wells Fargo $130 → $90 Maintains Overweight
10/04/2022 -44.81% Goldman Sachs $112 → $88 Maintains Buy
09/23/2022 -40.42% Morgan Stanley $102 → $95 Maintains Overweight
09/22/2022 -37.28% B of A Securities $120 → $100 Maintains Buy
09/15/2022 -21.61% Mizuho $140 → $125 Maintains Buy
09/08/2022 -23.49% Stifel → $122 Initiates Coverage On → Buy
08/04/2022 -29.76% Goldman Sachs $99 → $112 Maintains Buy
08/03/2022 -24.74% B of A Securities $110 → $120 Maintains Buy
08/03/2022 -21.61% KGI Securities → $125 Upgrades Neutral → Outperform
08/03/2022 -34.15% Northland Capital Markets $95 → $105 Maintains Outperform
08/03/2022 -36.03% Morgan Stanley $101 → $102 Maintains Overweight
08/03/2022 -24.74% JP Morgan $140 → $120 Maintains Neutral
08/03/2022 -40.42% Deutsche Bank $85 → $95 Maintains Hold
08/03/2022 -12.2% Mizuho $145 → $140 Maintains Buy
08/03/2022 -24.74% UBS $110 → $120 Maintains Neutral
08/03/2022 -18.47% Raymond James $160 → $130 Maintains Strong Buy
08/03/2022 -39.79% Citigroup $110 → $96 Maintains Neutral
08/02/2022 -36.66% Morgan Stanley $103 → $101 Maintains Overweight
07/20/2022 -46.69% Deutsche Bank $115 → $85 Maintains Hold
07/19/2022 -18.47% Wells Fargo $140 → $130 Maintains Overweight
07/14/2022 -27.88% BMO Capital $100 → $115 Upgrades Market Perform → Outperform
07/13/2022 -24.74% Susquehanna $140 → $120 Maintains Positive
07/12/2022 -24.74% Cowen & Co. $160 → $120 Maintains Outperform
07/12/2022 -18.47% Keybanc $150 → $130 Maintains Overweight
07/11/2022 -46.69% Barclays $115 → $85 Maintains Equal-Weight
06/30/2022 -40.42% Northland Capital Markets → $95 Upgrades Market Perform → Outperform
06/29/2022 -31.01% B of A Securities $160 → $110 Maintains Buy
06/22/2022 -35.4% Morgan Stanley → $103 Reinstates → Overweight
06/10/2022 -15.33% Benchmark $125 → $135 Maintains Buy
05/17/2022 -12.2% Piper Sandler $98 → $140 Upgrades Neutral → Overweight
05/04/2022 -9.06% Mizuho $160 → $145 Maintains Buy
05/04/2022 -21.61% Benchmark $145 → $125 Maintains Buy
05/04/2022 -7.81% Jefferies $155 → $147 Maintains Buy
05/04/2022 -38.54% Piper Sandler $130 → $98 Maintains Neutral
05/04/2022 -5.93% Keybanc $165 → $150 Maintains Overweight
04/25/2022 0.34% Raymond James → $160 Upgrades Outperform → Strong Buy
04/22/2022 -12.2% Wells Fargo $180 → $140 Maintains Overweight
04/20/2022 -27.88% Deutsche Bank $125 → $115 Maintains Hold
04/08/2022 -30.39% Truist Securities $144 → $111 Maintains Hold
04/05/2022 -21.61% Deutsche Bank $140 → $125 Maintains Hold
03/31/2022 -27.88% Barclays $148 → $115 Downgrades Overweight → Equal-Weight
02/22/2022 -5.93% Bernstein → $150 Upgrades Market Perform → Outperform
02/09/2022 -5.93% Daiwa Capital $140 → $150 Upgrades Outperform → Buy
02/02/2022 0.34% Mizuho $150 → $160 Maintains Buy
02/02/2022 0.34% Raymond James $140 → $160 Maintains Outperform
02/02/2022 25.43% Rosenblatt $180 → $200 Maintains Buy
02/02/2022 3.48% Keybanc $155 → $165 Maintains Overweight
01/20/2022 -18.47% Piper Sandler $140 → $130 Downgrades Overweight → Neutral
01/12/2022 -7.18% Barclays $135 → $148 Maintains Overweight
01/11/2022 -2.79% Keybanc → $155 Upgrades Sector Weight → Overweight
11/01/2021 -24.74% Northland Capital Markets → $120 Downgrades Outperform → Market Perform
10/27/2021 -24.74% BMO Capital $110 → $120 Maintains Market Perform
10/27/2021 -15.33% Barclays $120 → $135 Maintains Overweight
10/27/2021 -29.13% Deutsche Bank $90 → $113 Maintains Hold
10/27/2021 -15.33% Mizuho $110 → $135 Maintains Buy
10/27/2021 12.89% Rosenblatt $150 → $180 Maintains Buy
10/27/2021 -12.2% Raymond James $110 → $140 Maintains Outperform
09/23/2021 -24.74% Piper Sandler $110 → $120 Maintains Overweight
08/09/2021 -31.01% BMO Capital $80 → $110 Upgrades Underperform → Market Perform
07/28/2021 -31.01% Benchmark $100 → $110 Maintains Buy
07/28/2021 -18.47% Susquehanna $125 → $130 Maintains Positive
07/28/2021 -5.93% Rosenblatt $135 → $150 Maintains Buy
07/15/2021 -40.42% Citigroup $17 → $95 Upgrades Sell → Neutral
05/28/2021 -37.28% Benchmark → $100 Assumes → Buy
04/28/2021 -32.89% Mizuho $105 → $107 Maintains Buy
04/28/2021 -31.01% Raymond James $100 → $110 Maintains Outperform
04/15/2021 -37.28% Raymond James → $100 Initiates Coverage On → Outperform
03/25/2021 -39.79% Northland Capital Markets → $96 Upgrades Market Perform → Outperform
01/27/2021 -34.15% Mizuho $102 → $105 Maintains Buy
01/27/2021 -27.88% Loop Capital $95 → $115 Maintains Buy
01/27/2021 -37.28% JP Morgan $86 → $100 Maintains Neutral
01/27/2021 -15.33% Rosenblatt $120 → $135 Maintains Buy
01/25/2021 -34.15% RBC Capital $100 → $105 Maintains Outperform
01/14/2021 -31.01% Cowen & Co. $100 → $110 Maintains Outperform
01/14/2021 -52.96% BMO Capital → $75 Downgrades Market Perform → Underperform
11/06/2020 -37.28% Wells Fargo → $100 Upgrades Equal-Weight → Overweight
11/04/2020 -39.79% Goldman Sachs → $96 Upgrades Neutral → Buy
10/28/2020 -91.85% Citigroup $9 → $13 Maintains Sell
10/28/2020 -37.28% Craig-Hallum $66 → $100 Upgrades Hold → Buy
10/28/2020 -37.28% Barclays $85 → $100 Upgrades Equal-Weight → Overweight
10/26/2020 -40.42% Susquehanna $85 → $95 Maintains Positive
10/12/2020 -43.56% Truist Securities → $90 Initiates Coverage On → Hold
08/25/2020 -37.28% Piper Sandler $82 → $100 Maintains Overweight
08/24/2020 -49.83% Northland Capital Markets → $80 Downgrades Outperform → Market Perform
07/29/2020 -61.12% JP Morgan $52 → $62 Maintains Neutral
07/29/2020 -48.57% Piper Sandler $60 → $82 Maintains Overweight
07/29/2020 -56.1% UBS $52 → $70 Maintains Neutral
07/29/2020 -37.28% B of A Securities $77 → $100 Maintains Buy
07/29/2020 -46.69% Susquehanna $64 → $85 Upgrades Neutral → Positive
07/29/2020 -54.22% Morgan Stanley $56 → $73 Maintains Equal-Weight
07/29/2020 -24.74% Rosenblatt $70 → $120 Maintains Buy
07/27/2020 -51.71% B of A Securities $65 → $77 Maintains Buy
07/27/2020 -56.1% Deutsche Bank $50 → $70 Maintains Hold
07/20/2020 -65.51% Barclays $50 → $55 Maintains Equal-Weight
06/16/2020 -64.88% Morgan Stanley $42 → $56 Maintains Equal-Weight
04/30/2020 -58.61% Argus Research $60 → $66 Maintains Buy
04/29/2020 -62.37% CFRA $53 → $60 Maintains Buy
04/29/2020 -59.23% B of A Securities $62 → $65 Maintains Buy
04/29/2020 -59.86% Nomura $58 → $64 Maintains Buy
04/29/2020 -63% Mizuho $55 → $59 Maintains Buy
04/29/2020 -62.37% Piper Sandler $58 → $60 Maintains Overweight
04/29/2020 -67.39% UBS $48 → $52 Maintains Neutral
04/29/2020 -67.39% JP Morgan $45 → $52 Maintains Neutral
04/29/2020 -56.1% Rosenblatt $65 → $70 Maintains Buy
04/15/2020 -61.12% B of A Securities $60 → $62 Maintains Buy
03/20/2020 -66.76% B of A Securities → $53 Maintains Buy
03/20/2020 -68.64% Wells Fargo $55 → $50 Maintains Equal-Weight
03/13/2020 -67.07% Northland Capital Markets $45 → $52.5 Upgrades Market Perform → Outperform
03/06/2020 -68.64% Deutsche Bank $42 → $50 Maintains Hold
03/06/2020 Craig-Hallum Upgrades Hold → Buy
03/06/2020 -62.37% Atlantic Equities $37 → $60 Upgrades Neutral → Overweight
03/03/2020 -64.88% Piper Sandler $45 → $56 Upgrades Neutral → Overweight
03/02/2020 -63.62% B of A Securities $62 → $58 Reiterates → Buy
02/20/2020 -59.86% Wells Fargo → $64 Downgrades Overweight → Equal-Weight
02/11/2020 -60.49% RBC Capital $53 → $63 Maintains Outperform
01/29/2020 -64.25% Wedbush $51.5 → $57 Maintains Outperform
01/29/2020 -61.12% B of A Securities $56 → $62 Reiterates → Buy
01/29/2020 Exane BNP Paribas Downgrades Outperform → Neutral
01/09/2020 -65.51% Mizuho $38 → $55 Upgrades Neutral → Buy
01/07/2020 -65.51% Wells Fargo $48 → $55 Maintains Overweight
01/02/2020 -63.62% Nomura $40 → $58 Maintains Buy
12/20/2019 -67.7% Wedbush $39 → $51.5 Maintains Outperform
12/18/2019 -73.66% Morgan Stanley $32 → $42 Maintains Equal-Weight
11/21/2019 -77.42% Northland Capital Markets → $36 Downgrades Outperform → Market Perform
11/19/2019 -69.9% Wells Fargo $40 → $48 Maintains Outperform
11/19/2019 -76.17% Mizuho $36 → $38 Maintains Neutral
11/18/2019 -70.52% Cowen & Co. $40 → $47 Maintains Outperform
11/15/2019 -68.64% RBC Capital $44 → $50 Maintains Outperform
10/30/2019 CFRA Upgrades Hold → Buy
10/30/2019 -79.3% Credit Suisse $30 → $33 Maintains Neutral
10/30/2019 -78.05% Susquehanna $34 → $35 Maintains Neutral
10/30/2019 -67.39% Rosenblatt $42 → $52 Maintains Buy
10/30/2019 -74.91% Nomura $37 → $40 Maintains Buy
10/30/2019 -78.68% UBS $31 → $34 Maintains Neutral
10/30/2019 Loop Capital Upgrades Hold → Buy
10/21/2019 -79.93% Morgan Stanley $30 → $32 Maintains Equal-Weight
08/19/2019 -79.3% Piper Sandler → $33 Initiates Coverage On → Neutral
08/13/2019 -79.93% Loop Capital → $32 Initiates Coverage On → Hold
08/01/2019 Benchmark Initiates Coverage On → Hold
07/31/2019 -81.19% Morgan Stanley $28 → $30 Maintains Equal-Weight
07/31/2019 Craig-Hallum Downgrades Buy → Hold
07/24/2019 -75.54% Wedbush $35 → $39 Maintains Outperform
07/22/2019 -82.44% Atlantic Equities → $28 Initiates Coverage On → Neutral
07/18/2019 -76.8% Mizuho $33 → $37 Downgrades Buy → Neutral
07/10/2019 -80.56% UBS $24 → $31 Maintains Neutral
07/09/2019 -76.8% Nomura $33 → $37 Maintains Buy
06/27/2019 -78.05% Wedbush → $35 Initiates Coverage On → Outperform
06/06/2019 -82.44% Morgan Stanley $17 → $28 Upgrades Underweight → Equal-Weight
05/01/2019 -84.32% Deutsche Bank $20 → $25 Maintains Hold
05/01/2019 -79.3% Mizuho $28 → $33 Maintains Buy
05/01/2019 -82.44% Barclays $26 → $28 Maintains Equal-Weight
05/01/2019 -76.17% Wells Fargo $30 → $38 Maintains Outperform
04/08/2019 -78.05% B of A Securities $30 → $35 Maintains Buy
04/03/2019 -79.3% Nomura → $33 Initiates Coverage On → Buy
Scroll to Top