Advanced Micro Devices (NASDAQ:AMD) Stock Analyst Ratings

Advanced Micro Devices (NASDAQ:AMD) Stock Analyst Ratings

Date Upside/Downside Analyst Firm Price Target Change Rating Change Previous / Current Rating
01/16/2024 32.38% Keybanc $170 → $195 Maintains Overweight
01/08/2024 27.63% Melius Research → $188 Upgrades Hold → Buy
01/05/2024 9.98% Mizuho $130 → $162 Maintains Buy
01/04/2024 15.41% Keybanc $140 → $170 Maintains Overweight
12/18/2023 6.59% Goldman Sachs $137 → $157 Maintains Buy
12/15/2023 12.02% B of A Securities → $165 Upgrades Neutral → Buy
12/07/2023 35.78% Rosenblatt → $200 Reiterates Outperform → Outperform
12/07/2023 -1.56% Stifel → $145 Reiterates Buy → Buy
12/07/2023 -4.96% Raymond James $125 → $140 Maintains Strong Buy
11/14/2023 -15.14% Roth MKM → $125 Initiates Coverage On → Buy
11/02/2023 -8.35% UBS $145 → $135 Maintains Buy
11/01/2023 -33.47% Truist Securities $128 → $98 Maintains Hold
11/01/2023 -11.74% Mizuho $140 → $130 Maintains Buy
11/01/2023 -18.53% Barclays $145 → $120 Maintains Overweight
11/01/2023 -11.74% Wedbush $155 → $130 Maintains Outperform
11/01/2023 -13.1% Morgan Stanley $138 → $128 Maintains Overweight
11/01/2023 -15.14% Raymond James $145 → $125 Maintains Strong Buy
11/01/2023 -4.96% Keybanc $160 → $140 Maintains Overweight
08/03/2023 -1.56% Benchmark $108 → $145 Maintains Buy
08/02/2023 -11.74% JP Morgan $92 → $130 Maintains Neutral
08/02/2023 -10.39% B of A Securities $130 → $132 Maintains Neutral
08/02/2023 5.23% Wedbush $145 → $155 Maintains Outperform
08/02/2023 -6.31% Morgan Stanley $138 → $138 Reinstates Overweight → Overweight
08/02/2023 -1.56% Susquehanna $135 → $145 Maintains Positive
08/02/2023 35.78% Rosenblatt → $200 Reiterates Buy → Buy
08/02/2023 -7.67% Citigroup $120 → $136 Upgrades Neutral → Buy
07/27/2023 35.78% Rosenblatt → $200 Reiterates Buy → Buy
07/20/2023 1.83% Wolfe Research → $150 Initiates Coverage On → Outperform
07/18/2023 -11.74% B of A Securities $135 → $130 Maintains Neutral
07/12/2023 -8.35% TD Cowen $115 → $135 Maintains Outperform
07/11/2023 8.62% Keybanc $150 → $160 Maintains Overweight
07/05/2023 1.83% Northland Capital Markets $81 → $150 Upgrades Market Perform → Outperform
06/22/2023 -4.96% Mizuho → $140 Reiterates Buy → Buy
06/16/2023 -6.31% Morgan Stanley $97 → $138 Maintains Overweight
06/15/2023 -6.99% Goldman Sachs $97 → $137 Maintains Buy
06/14/2023 1.83% BMO Capital $110 → $150 Maintains Outperform
06/14/2023 7.26% Craig-Hallum $100 → $158 Maintains Buy
06/14/2023 -1.56% Susquehanna $120 → $145 Maintains Positive
06/14/2023 -1.56% Jefferies $100 → $145 Maintains Buy
06/14/2023 1.83% Wells Fargo $120 → $150 Maintains Overweight
06/14/2023 -4.96% Mizuho $90 → $140 Maintains Buy
06/14/2023 -1.56% Barclays $90 → $145 Maintains Overweight
06/14/2023 -1.56% Wedbush → $145 Reiterates Outperform → Outperform
06/14/2023 -1.56% Raymond James $110 → $145 Maintains Strong Buy
06/12/2023 -1.56% Wedbush $95 → $145 Maintains Outperform
06/12/2023 35.78% Rosenblatt → $200 Reiterates Buy → Buy
06/12/2023 1.83% Keybanc $110 → $150 Maintains Overweight
06/06/2023 -18.53% Citigroup $85 → $120 Reiterates → Neutral
06/06/2023 1.83% Piper Sandler $110 → $150 Maintains Overweight
06/05/2023 -18.53% Citigroup $85 → $120 Maintains Neutral
05/31/2023 -8.35% B of A Securities $120 → $135 Maintains Neutral
05/23/2023 -18.53% B of A Securities $105 → $120 Maintains Neutral
05/10/2023 -28.72% B of A Securities $95 → $105 Maintains Neutral
05/03/2023 -42.97% Truist Securities $79 → $84 Maintains Hold
05/03/2023 -34.15% Goldman Sachs $87 → $97 Maintains Buy
05/03/2023 -34.15% Morgan Stanley $102 → $97 Maintains Overweight
05/03/2023 -35.51% Wedbush → $95 Reiterates → Outperform
05/03/2023 -32.11% Craig-Hallum $76 → $100 Upgrades Hold → Buy
05/03/2023 -26.68% Benchmark $103 → $108 Maintains Buy
05/03/2023 -18.53% Susquehanna $115 → $120 Maintains Positive
05/03/2023 -21.93% TD Cowen $120 → $115 Maintains Outperform
05/03/2023 35.78% Rosenblatt → $200 Reiterates → Buy
05/03/2023 -25.32% Raymond James $115 → $110 Maintains Strong Buy
05/03/2023 B of A Securities Downgrades Buy → Neutral
05/03/2023 -42.29% Citigroup $76 → $85 Maintains Neutral
05/01/2023 35.78% Rosenblatt → $200 Reiterates → Buy
05/01/2023 -30.75% Morgan Stanley $87 → $102 Maintains Overweight
04/25/2023 -33.47% Stifel $91 → $98 Maintains Buy
04/24/2023 -21.93% Susquehanna $112 → $115 Maintains Positive
04/11/2023 -25.32% Keybanc $95 → $110 Maintains Overweight
04/10/2023 -25.32% Piper Sandler $90 → $110 Maintains Overweight
03/30/2023 -18.53% Wells Fargo $85 → $120 Maintains Overweight
03/20/2023 -21.93% Raymond James $100 → $115 Maintains Strong Buy
02/14/2023 -30.07% Benchmark $93 → $103 Maintains Buy
02/02/2023 -48.4% Citigroup $65 → $76 Maintains Neutral
02/01/2023 -44.33% B of A Securities $82 → $82 Maintains Buy
02/01/2023 -53.84% Northland Capital Markets $60 → $68 Maintains Market Perform
02/01/2023 -34.83% Credit Suisse $90 → $96 Maintains Outperform
02/01/2023 Craig-Hallum Downgrades Buy → Hold
02/01/2023 -40.94% Morgan Stanley $77 → $87 Maintains Overweight
02/01/2023 -38.9% Mizuho $95 → $90 Maintains Buy
02/01/2023 -38.9% Barclays $85 → $90 Maintains Overweight
02/01/2023 -35.51% Keybanc $80 → $95 Maintains Overweight
01/30/2023 -40.26% Susquehanna $80 → $88 Maintains Positive
01/24/2023 -45.69% Bernstein $95 → $80 Downgrades Outperform → Market Perform
01/23/2023 -46.37% Truist Securities $70 → $79 Maintains Hold
01/23/2023 -42.29% Barclays $70 → $85 Upgrades Equal-Weight → Overweight
01/11/2023 -52.48% Barclays $68 → $70 Maintains Equal-Weight
01/11/2023 -45.69% Keybanc $85 → $80 Maintains Overweight
11/14/2022 -35.51% UBS $75 → $95 Upgrades Neutral → Buy
11/14/2022 -32.11% Baird $65 → $100 Upgrades Neutral → Outperform
11/03/2022 -49.76% Goldman Sachs $84 → $74 Maintains Buy
11/02/2022 -38.22% Stifel $100 → $91 Maintains Buy
11/02/2022 -35.51% Mizuho $102 → $95 Maintains Buy
11/02/2022 -45.69% Raymond James $100 → $80 Maintains Strong Buy
11/02/2022 -49.08% UBS $80 → $75 Maintains Neutral
11/02/2022 -53.84% Deutsche Bank $70 → $68 Maintains Hold
11/02/2022 -42.29% Keybanc $100 → $85 Maintains Overweight
11/01/2022 -44.33% B of A Securities $90 → $82 Maintains Buy
10/31/2022 -47.73% Morgan Stanley $86 → $77 Maintains Overweight
10/31/2022 -59.27% Northland Capital Markets → $60 Downgrades Outperform → Market Perform
10/24/2022 -59.27% HSBC → $60 Initiates Coverage On → Hold
10/18/2022 -52.48% Deutsche Bank $80 → $70 Maintains Hold
10/10/2022 -45.69% Northland Capital Markets $105 → $80 Maintains Outperform
10/10/2022 -55.87% Citigroup $96 → $65 Maintains Neutral
10/10/2022 -32.11% Cowen & Co. $120 → $100 Maintains Outperform
10/07/2022 -45.69% JP Morgan $120 → $80 Maintains Neutral
10/07/2022 -45.69% Deutsche Bank $95 → $80 Maintains Hold
10/07/2022 -48.4% Craig-Hallum $130 → $76 Maintains Buy
10/07/2022 -38.9% B of A Securities $100 → $90 Maintains Buy
10/07/2022 -32.11% Stifel $122 → $100 Maintains Buy
10/07/2022 -30.75% Mizuho $125 → $102 Maintains Buy
10/07/2022 -55.87% Baird $100 → $65 Maintains Neutral
10/07/2022 -42.29% Wells Fargo $90 → $85 Maintains Overweight
10/07/2022 -52.48% Truist Securities $107 → $70 Maintains Hold
10/07/2022 -35.51% Benchmark $135 → $95 Maintains Buy
10/07/2022 -41.62% Morgan Stanley $95 → $86 Maintains Overweight
10/07/2022 -32.11% Raymond James $130 → $100 Maintains Strong Buy
10/07/2022 -53.84% Barclays $85 → $68 Maintains Equal-Weight
10/07/2022 -38.9% Piper Sandler $140 → $90 Maintains Overweight
10/07/2022 -32.11% Keybanc $130 → $100 Maintains Overweight
10/05/2022 -38.9% Wells Fargo $130 → $90 Maintains Overweight
10/04/2022 -40.26% Goldman Sachs $112 → $88 Maintains Buy
09/23/2022 -35.51% Morgan Stanley $102 → $95 Maintains Overweight
09/22/2022 -32.11% B of A Securities $120 → $100 Maintains Buy
09/15/2022 -15.14% Mizuho $140 → $125 Maintains Buy
09/08/2022 -17.18% Stifel → $122 Initiates Coverage On → Buy
08/04/2022 -23.96% Goldman Sachs $99 → $112 Maintains Buy
08/03/2022 -18.53% B of A Securities $110 → $120 Maintains Buy
08/03/2022 -15.14% KGI Securities → $125 Upgrades Neutral → Outperform
08/03/2022 -28.72% Northland Capital Markets $95 → $105 Maintains Outperform
08/03/2022 -30.75% Morgan Stanley $101 → $102 Maintains Overweight
08/03/2022 -18.53% JP Morgan $140 → $120 Maintains Neutral
08/03/2022 -35.51% Deutsche Bank $85 → $95 Maintains Hold
08/03/2022 -4.96% Mizuho $145 → $140 Maintains Buy
08/03/2022 -18.53% UBS $110 → $120 Maintains Neutral
08/03/2022 -11.74% Raymond James $160 → $130 Maintains Strong Buy
08/03/2022 -34.83% Citigroup $110 → $96 Maintains Neutral
08/02/2022 -31.43% Morgan Stanley $103 → $101 Maintains Overweight
07/20/2022 -42.29% Deutsche Bank $115 → $85 Maintains Hold
07/19/2022 -11.74% Wells Fargo $140 → $130 Maintains Overweight
07/14/2022 -21.93% BMO Capital $100 → $115 Upgrades Market Perform → Outperform
07/13/2022 -18.53% Susquehanna $140 → $120 Maintains Positive
07/12/2022 -18.53% Cowen & Co. $160 → $120 Maintains Outperform
07/12/2022 -11.74% Keybanc $150 → $130 Maintains Overweight
07/11/2022 -42.29% Barclays $115 → $85 Maintains Equal-Weight
06/30/2022 -35.51% Northland Capital Markets → $95 Upgrades Market Perform → Outperform
06/29/2022 -25.32% B of A Securities $160 → $110 Maintains Buy
06/22/2022 -30.07% Morgan Stanley → $103 Reinstates → Overweight
06/10/2022 -8.35% Benchmark $125 → $135 Maintains Buy
05/17/2022 -4.96% Piper Sandler $98 → $140 Upgrades Neutral → Overweight
05/04/2022 -1.56% Mizuho $160 → $145 Maintains Buy
05/04/2022 -15.14% Benchmark $145 → $125 Maintains Buy
05/04/2022 -0.2% Jefferies $155 → $147 Maintains Buy
05/04/2022 -33.47% Piper Sandler $130 → $98 Maintains Neutral
05/04/2022 1.83% Keybanc $165 → $150 Maintains Overweight
04/25/2022 8.62% Raymond James → $160 Upgrades Outperform → Strong Buy
04/22/2022 -4.96% Wells Fargo $180 → $140 Maintains Overweight
04/20/2022 -21.93% Deutsche Bank $125 → $115 Maintains Hold
04/08/2022 -24.64% Truist Securities $144 → $111 Maintains Hold
04/05/2022 -15.14% Deutsche Bank $140 → $125 Maintains Hold
03/31/2022 -21.93% Barclays $148 → $115 Downgrades Overweight → Equal-Weight
02/22/2022 1.83% Bernstein → $150 Upgrades Market Perform → Outperform
02/09/2022 1.83% Daiwa Capital $140 → $150 Upgrades Outperform → Buy
02/02/2022 8.62% Mizuho $150 → $160 Maintains Buy
02/02/2022 8.62% Raymond James $140 → $160 Maintains Outperform
02/02/2022 35.78% Rosenblatt $180 → $200 Maintains Buy
02/02/2022 12.02% Keybanc $155 → $165 Maintains Overweight
01/20/2022 -11.74% Piper Sandler $140 → $130 Downgrades Overweight → Neutral
01/12/2022 0.48% Barclays $135 → $148 Maintains Overweight
01/11/2022 5.23% Keybanc → $155 Upgrades Sector Weight → Overweight
11/01/2021 -18.53% Northland Capital Markets → $120 Downgrades Outperform → Market Perform
10/27/2021 -18.53% BMO Capital $110 → $120 Maintains Market Perform
10/27/2021 -8.35% Barclays $120 → $135 Maintains Overweight
10/27/2021 -23.29% Deutsche Bank $90 → $113 Maintains Hold
10/27/2021 -8.35% Mizuho $110 → $135 Maintains Buy
10/27/2021 22.2% Rosenblatt $150 → $180 Maintains Buy
10/27/2021 -4.96% Raymond James $110 → $140 Maintains Outperform
09/23/2021 -18.53% Piper Sandler $110 → $120 Maintains Overweight
08/09/2021 -25.32% BMO Capital $80 → $110 Upgrades Underperform → Market Perform
07/28/2021 -25.32% Benchmark $100 → $110 Maintains Buy
07/28/2021 -11.74% Susquehanna $125 → $130 Maintains Positive
07/28/2021 1.83% Rosenblatt $135 → $150 Maintains Buy
07/15/2021 -35.51% Citigroup $17 → $95 Upgrades Sell → Neutral
05/28/2021 -32.11% Benchmark → $100 Assumes → Buy
04/28/2021 -27.36% Mizuho $105 → $107 Maintains Buy
04/28/2021 -25.32% Raymond James $100 → $110 Maintains Outperform
04/15/2021 -32.11% Raymond James → $100 Initiates Coverage On → Outperform
03/25/2021 -34.83% Northland Capital Markets → $96 Upgrades Market Perform → Outperform
01/27/2021 -28.72% Mizuho $102 → $105 Maintains Buy
01/27/2021 -21.93% Loop Capital $95 → $115 Maintains Buy
01/27/2021 -32.11% JP Morgan $86 → $100 Maintains Neutral
01/27/2021 -8.35% Rosenblatt $120 → $135 Maintains Buy
01/25/2021 -28.72% RBC Capital $100 → $105 Maintains Outperform
01/14/2021 -25.32% Cowen & Co. $100 → $110 Maintains Outperform
01/14/2021 -49.08% BMO Capital → $75 Downgrades Market Perform → Underperform
11/06/2020 -32.11% Wells Fargo → $100 Upgrades Equal-Weight → Overweight
11/04/2020 -34.83% Goldman Sachs → $96 Upgrades Neutral → Buy
10/28/2020 -91.17% Citigroup $9 → $13 Maintains Sell
10/28/2020 -32.11% Craig-Hallum $66 → $100 Upgrades Hold → Buy
10/28/2020 -32.11% Barclays $85 → $100 Upgrades Equal-Weight → Overweight
10/26/2020 -35.51% Susquehanna $85 → $95 Maintains Positive
10/12/2020 -38.9% Truist Securities → $90 Initiates Coverage On → Hold
08/25/2020 -32.11% Piper Sandler $82 → $100 Maintains Overweight
08/24/2020 -45.69% Northland Capital Markets → $80 Downgrades Outperform → Market Perform
07/29/2020 -57.91% JP Morgan $52 → $62 Maintains Neutral
07/29/2020 -44.33% Piper Sandler $60 → $82 Maintains Overweight
07/29/2020 -52.48% UBS $52 → $70 Maintains Neutral
07/29/2020 -32.11% B of A Securities $77 → $100 Maintains Buy
07/29/2020 -42.29% Susquehanna $64 → $85 Upgrades Neutral → Positive
07/29/2020 -50.44% Morgan Stanley $56 → $73 Maintains Equal-Weight
07/29/2020 -18.53% Rosenblatt $70 → $120 Maintains Buy
07/27/2020 -47.73% B of A Securities $65 → $77 Maintains Buy
07/27/2020 -52.48% Deutsche Bank $50 → $70 Maintains Hold
07/20/2020 -62.66% Barclays $50 → $55 Maintains Equal-Weight
06/16/2020 -61.98% Morgan Stanley $42 → $56 Maintains Equal-Weight
04/30/2020 -55.19% Argus Research $60 → $66 Maintains Buy
04/29/2020 -59.27% CFRA $53 → $60 Maintains Buy
04/29/2020 -55.87% B of A Securities $62 → $65 Maintains Buy
04/29/2020 -56.55% Nomura $58 → $64 Maintains Buy
04/29/2020 -59.95% Mizuho $55 → $59 Maintains Buy
04/29/2020 -59.27% Piper Sandler $58 → $60 Maintains Overweight
04/29/2020 -64.7% UBS $48 → $52 Maintains Neutral
04/29/2020 -64.7% JP Morgan $45 → $52 Maintains Neutral
04/29/2020 -52.48% Rosenblatt $65 → $70 Maintains Buy
04/15/2020 -57.91% B of A Securities $60 → $62 Maintains Buy
03/20/2020 -64.02% B of A Securities → $53 Maintains Buy
03/20/2020 -66.06% Wells Fargo $55 → $50 Maintains Equal-Weight
03/13/2020 -64.36% Northland Capital Markets $45 → $52.5 Upgrades Market Perform → Outperform
03/06/2020 -66.06% Deutsche Bank $42 → $50 Maintains Hold
03/06/2020 Craig-Hallum Upgrades Hold → Buy
03/06/2020 -59.27% Atlantic Equities $37 → $60 Upgrades Neutral → Overweight
03/03/2020 -61.98% Piper Sandler $45 → $56 Upgrades Neutral → Overweight
03/02/2020 -60.62% B of A Securities $62 → $58 Reiterates → Buy
02/20/2020 -56.55% Wells Fargo → $64 Downgrades Overweight → Equal-Weight
02/11/2020 -57.23% RBC Capital $53 → $63 Maintains Outperform
01/29/2020 -61.3% Wedbush $51.5 → $57 Maintains Outperform
01/29/2020 -57.91% B of A Securities $56 → $62 Reiterates → Buy
01/29/2020 Exane BNP Paribas Downgrades Outperform → Neutral
01/09/2020 -62.66% Mizuho $38 → $55 Upgrades Neutral → Buy
01/07/2020 -62.66% Wells Fargo $48 → $55 Maintains Overweight
01/02/2020 -60.62% Nomura $40 → $58 Maintains Buy
12/20/2019 -65.04% Wedbush $39 → $51.5 Maintains Outperform
12/18/2019 -71.49% Morgan Stanley $32 → $42 Maintains Equal-Weight
11/21/2019 -75.56% Northland Capital Markets → $36 Downgrades Outperform → Market Perform
11/19/2019 -67.41% Wells Fargo $40 → $48 Maintains Outperform
11/19/2019 -74.2% Mizuho $36 → $38 Maintains Neutral
11/18/2019 -68.09% Cowen & Co. $40 → $47 Maintains Outperform
11/15/2019 -66.06% RBC Capital $44 → $50 Maintains Outperform
10/30/2019 CFRA Upgrades Hold → Buy
10/30/2019 -77.6% Credit Suisse $30 → $33 Maintains Neutral
10/30/2019 -76.24% Susquehanna $34 → $35 Maintains Neutral
10/30/2019 -64.7% Rosenblatt $42 → $52 Maintains Buy
10/30/2019 -72.84% Nomura $37 → $40 Maintains Buy
10/30/2019 -76.92% UBS $31 → $34 Maintains Neutral
10/30/2019 Loop Capital Upgrades Hold → Buy
10/21/2019 -78.28% Morgan Stanley $30 → $32 Maintains Equal-Weight
08/19/2019 -77.6% Piper Sandler → $33 Initiates Coverage On → Neutral
08/13/2019 -78.28% Loop Capital → $32 Initiates Coverage On → Hold
08/01/2019 Benchmark Initiates Coverage On → Hold
07/31/2019 -79.63% Morgan Stanley $28 → $30 Maintains Equal-Weight
07/31/2019 Craig-Hallum Downgrades Buy → Hold
07/24/2019 -73.52% Wedbush $35 → $39 Maintains Outperform
07/22/2019 -80.99% Atlantic Equities → $28 Initiates Coverage On → Neutral
07/18/2019 -74.88% Mizuho $33 → $37 Downgrades Buy → Neutral
07/10/2019 -78.95% UBS $24 → $31 Maintains Neutral
07/09/2019 -74.88% Nomura $33 → $37 Maintains Buy
06/27/2019 -76.24% Wedbush → $35 Initiates Coverage On → Outperform
06/06/2019 -80.99% Morgan Stanley $17 → $28 Upgrades Underweight → Equal-Weight
05/01/2019 -83.03% Deutsche Bank $20 → $25 Maintains Hold
05/01/2019 -77.6% Mizuho $28 → $33 Maintains Buy
05/01/2019 -80.99% Barclays $26 → $28 Maintains Equal-Weight
05/01/2019 -74.2% Wells Fargo $30 → $38 Maintains Outperform
04/08/2019 -76.24% B of A Securities $30 → $35 Maintains Buy
04/03/2019 -77.6% Nomura → $33 Initiates Coverage On → Buy
Scroll to Top