FedEx (NYSE:FDX) stock Analyst Ratings

FedEx (NYSE:FDX) stock Analyst Ratings

Date Upside/Downside Analyst Firm Price Target Change Rating Change Previous / Current Rating
12/20/2023 21.27% JP Morgan $322 → $305 Maintains Neutral
10/02/2023 25.25% Susquehanna $225 → $315 Upgrades Neutral → Positive
09/29/2023 31.21% HSBC → $330 Initiates Coverage On → Buy
09/22/2023 9.34% Loop Capital $255 → $275 Maintains Hold
09/22/2023 17.3% Deutsche Bank $255 → $295 Maintains Buy
09/22/2023 15.31% BMO Capital $280 → $290 Maintains Market Perform
09/21/2023 31.21% B of A Securities $309 → $330 Maintains Buy
09/21/2023 28.43% UBS $312 → $323 Maintains Buy
09/21/2023 5.37% Jefferies $245 → $265 Maintains Hold
09/21/2023 15.31% Stephens & Co. → $290 Reiterates Overweight → Overweight
09/21/2023 15.71% Evercore ISI Group $276 → $291 Maintains Outperform
09/21/2023 -18.49% Morgan Stanley $200 → $205 Maintains Equal-Weight
09/21/2023 11.33% Wells Fargo $270 → $280 Maintains Equal-Weight
09/21/2023 10.93% Raymond James $270 → $279 Maintains Outperform
09/21/2023 19.28% Citigroup $295 → $300 Maintains Buy
09/18/2023 9.74% Evercore ISI Group $275 → $276 Maintains Outperform
09/15/2023 19.28% Barclays $280 → $300 Maintains Overweight
09/14/2023 19.28% Baird → $300 Reiterates Outperform → Outperform
09/12/2023 7.36% Wells Fargo $240 → $270 Maintains Equal-Weight
09/11/2023 17.3% Citigroup $285 → $295 Maintains Buy
09/08/2023 -20.48% Morgan Stanley $186 → $200 Maintains Equal-Weight
08/11/2023 15.31% Stephens & Co. → $290 Reiterates Overweight → Overweight
06/26/2023 3.38% Argus Research $240 → $260 Maintains Buy
06/22/2023 13.32% Citigroup → $285 Reiterates Buy → Buy
06/22/2023 5.37% Credit Suisse $273 → $265 Maintains Outperform
06/21/2023 2.98% Stifel $264 → $259 Maintains Buy
06/21/2023 -0.2% JP Morgan $228 → $251 Maintains Neutral
06/21/2023 -26.04% Morgan Stanley $180 → $186 Reiterates Equal-Weight → Equal-Weight
06/21/2023 15.31% Stephens & Co. → $290 Reiterates Overweight → Overweight
06/21/2023 7.36% Raymond James $280 → $270 Maintains Outperform
06/16/2023 11.33% Raymond James $285 → $280 Maintains Outperform
06/06/2023 5.37% Atlantic Equities → $265 Initiates Coverage On → Overweight
06/06/2023 -9.34% JP Morgan $233 → $228 Maintains Neutral
05/18/2023 12.13% Deutsche Bank $240 → $282 Maintains Buy
04/06/2023 -28.43% Morgan Stanley $145 → $180 Maintains Equal-Weight
04/06/2023 8.55% Credit Suisse → $273 Reiterates → Outperform
04/06/2023 15.31% Stephens & Co. → $290 Reiterates → Overweight
04/06/2023 2.58% Goldman Sachs $250 → $258 Maintains Buy
04/06/2023 13.32% Citigroup $275 → $285 Maintains Buy
04/06/2023 13.32% Raymond James → $285 Upgrades Market Perform → Outperform
03/27/2023 -4.57% Melius Research → $240 Initiates Coverage On → Hold
03/21/2023 -4.57% Argus Research $200 → $240 Maintains Buy
03/21/2023 -4.17% Loop Capital $179 → $241 Maintains Hold
03/17/2023 6.96% Credit Suisse $257 → $269 Maintains Outperform
03/17/2023 9.34% Citigroup $250 → $275 Maintains Buy
03/17/2023 -4.57% Wells Fargo $225 → $240 Maintains Equal-Weight
03/17/2023 17.3% Stephens & Co. $200 → $295 Maintains Overweight
03/17/2023 -0.6% Goldman Sachs $218 → $250 Maintains Buy
03/17/2023 11.33% Barclays $240 → $280 Maintains Overweight
03/16/2023 -11.73% Stifel $171 → $222 Upgrades Hold → Buy
03/13/2023 -16.5% BMO Capital $180 → $210 Maintains Market Perform
03/09/2023 -0.6% Citigroup $240 → $250 Maintains Buy
03/03/2023 -20.87% JP Morgan $179 → $199 Maintains Neutral
02/27/2023 -6.96% Evercore ISI Group $196 → $234 Maintains Outperform
02/02/2023 -7.36% B of A Securities $204 → $233 Upgrades Neutral → Buy
02/02/2023 -4.57% Citigroup $190 → $240 Upgrades Neutral → Buy
01/09/2023 -42.35% Morgan Stanley $130 → $145 Maintains Equal-Weight
12/22/2022 -30.42% Jefferies $170 → $175 Maintains Hold
12/21/2022 -13.72% Deutsche Bank $217 → $217 Maintains Buy
12/21/2022 -22.07% Evercore ISI Group $202 → $196 Maintains Outperform
12/21/2022 -32.41% Susquehanna $165 → $170 Maintains Neutral
12/21/2022 -16.1% Credit Suisse $213 → $211 Maintains Outperform
12/21/2022 -10.54% UBS $215 → $225 Maintains Buy
12/21/2022 -28.83% JP Morgan $184 → $179 Maintains Neutral
12/19/2022 -19.68% Evercore ISI Group $225 → $202 Maintains Outperform
12/13/2022 -26.44% Wells Fargo $160 → $185 Maintains Equal-Weight
12/02/2022 -48.31% Morgan Stanley $125 → $130 Maintains Equal-Weight
11/29/2022 -13.72% Deutsche Bank $190 → $217 Maintains Buy
10/25/2022 -32.41% Jefferies → $170 Initiates Coverage On → Hold
10/24/2022 -36.38% Wells Fargo $199 → $160 Downgrades Overweight → Equal-Weight
09/27/2022 -50.3% Morgan Stanley $250 → $125 Maintains Equal-Weight
09/23/2022 -10.54% Evercore ISI Group $243 → $225 Maintains Outperform
09/23/2022 -14.51% Goldman Sachs $250 → $215 Maintains Buy
09/23/2022 -24.45% BMO Capital $215 → $190 Maintains Market Perform
09/23/2022 -29.22% B of A Securities $186 → $178 Maintains Neutral
09/23/2022 -6.16% Credit Suisse $246 → $236 Maintains Outperform
09/19/2022 -4.57% Barclays $320 → $240 Maintains Overweight
09/16/2022 27.24% Deutsche Bank $320 → $320 Maintains Buy
09/16/2022 -7.75% UBS $308 → $232 Maintains Buy
09/16/2022 -8.55% Cowen & Co. $310 → $230 Maintains Outperform
09/16/2022 -3.38% Evercore ISI Group $318 → $243 Maintains Outperform
09/16/2022 -2.19% Credit Suisse $314 → $246 Maintains Outperform
09/16/2022 -4.57% Baird $300 → $240 Maintains Outperform
09/16/2022 -14.51% BMO Capital $270 → $215 Maintains Market Perform
09/16/2022 -20.87% Wells Fargo $269 → $199 Maintains Overweight
09/16/2022 -0.6% Goldman Sachs $288 → $250 Maintains Buy
09/16/2022 -19.68% Loop Capital $339 → $202 Downgrades Buy → Hold
09/16/2022 -28.43% Citigroup $225 → $180 Maintains Neutral
09/16/2022 -26.04% B of A Securities $275 → $186 Downgrades Buy → Neutral
09/16/2022 -22.47% Stifel $288 → $195 Downgrades Buy → Hold
09/16/2022 -14.91% JP Morgan $258 → $214 Downgrades Overweight → Neutral
09/16/2022 Keybanc Downgrades Overweight → Sector Weight
09/08/2022 6.96% Wells Fargo $282 → $269 Maintains Overweight
09/07/2022 -0.6% Morgan Stanley $255 → $250 Maintains Equal-Weight
09/07/2022 22.47% UBS $312 → $308 Maintains Buy
09/06/2022 -10.54% Citigroup $270 → $225 Downgrades Buy → Neutral
08/25/2022 7.36% BMO Capital $280 → $270 Maintains Market Perform
07/05/2022 1.39% Morgan Stanley $245 → $255 Maintains Equal-Weight
07/01/2022 9.34% Berenberg → $275 Downgrades Buy → Hold
06/30/2022 27.24% Deutsche Bank $320 → $320 Maintains Buy
06/30/2022 11.33% BMO Capital $270 → $280 Maintains Market Perform
06/30/2022 29.22% Keybanc $300 → $325 Maintains Overweight
06/28/2022 24.85% Credit Suisse $294 → $314 Maintains Outperform
06/27/2022 27.24% Deutsche Bank $298 → $320 Maintains Buy
06/27/2022 34.79% Loop Capital $328 → $339 Maintains Buy
06/24/2022 9.74% B of A Securities $265 → $276 Maintains Buy
06/24/2022 12.13% Wells Fargo $277 → $282 Maintains Overweight
06/24/2022 24.06% UBS $300 → $312 Maintains Buy
06/24/2022 12.92% JP Morgan $279 → $284 Maintains Overweight
06/24/2022 17.3% Stephens & Co. $285 → $295 Maintains Overweight
06/15/2022 10.93% JP Morgan $282 → $279 Maintains Overweight
06/07/2022 15.71% Goldman Sachs $331 → $291 Maintains Buy
06/02/2022 -2.58% Morgan Stanley $250 → $245 Maintains Equal-Weight
03/21/2022 18.49% Deutsche Bank $310 → $298 Maintains Buy
03/18/2022 11.33% B of A Securities $297 → $280 Maintains Buy
03/18/2022 12.13% JP Morgan $297 → $282 Maintains Overweight
03/18/2022 13.32% Stephens & Co. $345 → $285 Maintains Overweight
03/18/2022 10.14% Wells Fargo $314 → $277 Maintains Overweight
03/18/2022 -0.6% Morgan Stanley $260 → $250 Maintains Equal-Weight
03/18/2022 7.36% Citigroup $300 → $270 Maintains Buy
03/14/2022 19.28% Keybanc $325 → $300 Maintains Overweight
03/03/2022 18.09% JP Morgan $312 → $297 Maintains Overweight
12/17/2021 24.06% JP Morgan $305 → $312 Maintains Overweight
12/17/2021 23.26% Deutsche Bank $299 → $310 Maintains Buy
12/17/2021 3.38% Morgan Stanley $250 → $260 Maintains Equal-Weight
12/17/2021 37.18% Stephens & Co. $330 → $345 Maintains Overweight
11/29/2021 18.89% Deutsche Bank $280 → $299 Maintains Buy
10/06/2021 12.52% Cowen & Co. $297 → $283 Maintains Outperform
09/23/2021 12.52% Stifel $344 → $283 Maintains Buy
09/23/2021 11.33% Deutsche Bank $375 → $280 Maintains Buy
09/22/2021 -0.6% Morgan Stanley $270 → $250 Maintains Equal-Weight
09/22/2021 24.85% Wells Fargo $351 → $314 Maintains Overweight
09/22/2021 37.18% Barclays $375 → $345 Maintains Overweight
09/22/2021 Raymond James Downgrades Outperform → Market Perform
09/22/2021 29.22% Keybanc $350 → $325 Maintains Overweight
09/17/2021 51.09% UBS $397 → $380 Maintains Buy
09/13/2021 39.17% Keybanc $370 → $350 Maintains Overweight
09/09/2021 37.57% JP Morgan $366 → $346 Maintains Overweight
06/29/2021 31.21% Argus Research $305 → $330 Maintains Buy
06/28/2021 49.11% Deutsche Bank $318 → $375 Maintains Buy
06/25/2021 36.78% Stifel $339 → $344 Maintains Buy
06/25/2021 25.25% BMO Capital $305 → $315 Maintains Market Perform
06/25/2021 7.36% Morgan Stanley $265 → $270 Maintains Equal-Weight
06/25/2021 48.31% Credit Suisse $364 → $373 Maintains Outperform
06/23/2021 49.11% Barclays $360 → $375 Maintains Overweight
06/18/2021 44.73% Credit Suisse $351 → $364 Maintains Outperform
06/16/2021 43.14% Stephens & Co. $350 → $360 Maintains Overweight
06/04/2021 31.21% Raymond James $310 → $330 Maintains Outperform
06/03/2021 5.37% Morgan Stanley $250 → $265 Maintains Equal-Weight
05/26/2021 47.12% Keybanc $350 → $370 Maintains Overweight
05/20/2021 39.56% Wells Fargo $336 → $351 Maintains Overweight
05/03/2021 Wolfe Research Upgrades Peer Perform → Outperform
04/27/2021 39.17% Berenberg $340 → $350 Maintains Buy
04/13/2021 39.17% Keybanc → $350 Upgrades Sector Weight → Overweight
03/26/2021 35.19% Vertical Research → $340 Initiates Coverage On → Buy
03/19/2021 45.13% Goldman Sachs $356 → $365 Maintains Buy
03/19/2021 23.26% Raymond James $305 → $310 Maintains Outperform
03/12/2021 39.17% Credit Suisse $368 → $350 Maintains Outperform
12/14/2020 45.13% Credit Suisse $322 → $365 Maintains Outperform
12/01/2020 43.14% Barclays → $360 Upgrades Equal-Weight → Overweight
09/28/2020 26.44% Deutsche Bank → $318 Upgrades Hold → Buy
09/24/2020 11.73% Stifel $175 → $281 Upgrades Hold → Buy
09/17/2020 -3.38% Deutsche Bank $150 → $243 Maintains Hold
09/16/2020 27.24% UBS $218 → $320 Maintains Buy
09/16/2020 28.03% Credit Suisse $260 → $322 Maintains Outperform
09/16/2020 5.37% BMO Capital $220 → $265 Maintains Market Perform
09/16/2020 -0.6% Morgan Stanley $110 → $250 Maintains Equal-Weight
09/16/2020 11.33% Raymond James $165 → $280 Maintains Outperform
09/16/2020 13.72% Wells Fargo $221 → $286 Maintains Overweight
09/14/2020 3.38% Credit Suisse $171 → $260 Maintains Outperform
09/14/2020 -56.26% Morgan Stanley $100 → $110 Maintains Equal-Weight
09/10/2020 3.38% Citigroup $235 → $260 Maintains Buy
09/10/2020 3.38% Stephens & Co. $215 → $260 Maintains Overweight
09/09/2020 5.37% JP Morgan $225 → $265 Maintains Overweight
09/09/2020 19.28% Evercore ISI Group → $300 Initiates Coverage On → Outperform
09/03/2020 11.33% Berenberg $130 → $280 Upgrades Hold → Buy
08/13/2020 -6.56% Citigroup $170 → $235 Maintains Buy
08/10/2020 -10.54% Bernstein → $225 Upgrades Market Perform → Outperform
07/02/2020 -40.36% Deutsche Bank $128 → $150 Maintains Hold
07/01/2020 -28.03% UBS $158 → $181 Maintains Buy
07/01/2020 -28.83% Wells Fargo $153 → $179 Maintains Overweight
07/01/2020 -32.01% Credit Suisse $150 → $171 Maintains Outperform
07/01/2020 -60.24% Morgan Stanley $98 → $100 Maintains Equal-Weight
07/01/2020 -34.39% Raymond James $150 → $165 Reiterates → Outperform
07/01/2020 -25.25% JP Morgan $145 → $188 Upgrades Neutral → Overweight
06/24/2020 -37.18% UBS $135 → $158 Maintains Buy
06/22/2020 -48.31% BMO Capital $115 → $130 Maintains Market Perform
06/19/2020 -40.36% Credit Suisse $121 → $150 Maintains Outperform
06/18/2020 -36.38% Citigroup $140 → $160 Maintains Buy
06/01/2020 -61.03% Morgan Stanley $100 → $98 Maintains Equal-Weight
05/11/2020 -49.11% Deutsche Bank $142 → $128 Maintains Hold
04/17/2020 Barclays Downgrades Overweight → Equal-Weight
04/08/2020 -41.95% Wells Fargo $150 → $146 Maintains Overweight
03/18/2020 -60.24% Morgan Stanley $109 → $100 Maintains Equal-Weight
03/18/2020 -46.32% UBS $141 → $135 Maintains Buy
03/18/2020 -51.89% Credit Suisse $159 → $121 Maintains Outperform
03/18/2020 -40.36% Raymond James $167 → $150 Maintains Outperform
03/18/2020 -44.33% Citigroup $180 → $140 Maintains Buy
03/18/2020 -46.32% Stephens & Co. $145 → $135 Maintains Overweight
03/16/2020 -43.94% UBS $187 → $141 Maintains Buy
03/16/2020 -40.36% Wells Fargo $183 → $150 Maintains Overweight
03/16/2020 -42.35% Stephens & Co. $180 → $145 Maintains Overweight
03/10/2020 -45.92% Stifel $159 → $136 Maintains Hold
03/04/2020 -36.78% Credit Suisse $170 → $159 Maintains Outperform
02/10/2020 -33.2% B of A Securities $163 → $168 Maintains Neutral
02/10/2020 UBS Upgrades Neutral → Buy
12/24/2019 Argus Research Downgrades Buy → Hold
12/18/2019 -56.66% Morgan Stanley $111 → $109 Maintains Equal-Weight
12/18/2019 -33.6% Raymond James $175 → $167 Maintains Outperform
12/18/2019 -41.55% JP Morgan $154 → $147 Maintains Neutral
12/18/2019 -36.38% BMO Capital $165 → $160 Maintains Market Perform
12/18/2019 -35.19% B of A Securities $170 → $163 Reiterates → Neutral
12/18/2019 -27.24% Wells Fargo $189 → $183 Maintains Overweight
12/18/2019 -32.41% Credit Suisse $168 → $170 Maintains Outperform
12/18/2019 Oppenheimer Downgrades Outperform → Perform
12/12/2019 -55.86% Morgan Stanley $120 → $111 Maintains Equal-Weight
12/12/2019 -35.98% UBS $132 → $161 Upgrades Sell → Neutral
10/29/2019 -24.85% Wells Fargo → $189 Initiates Coverage On → Outperform
10/11/2019 -38.37% Berenberg $175 → $155 Maintains Hold
10/09/2019 -39.17% Bernstein → $153 Downgrades Outperform → Market Perform
09/18/2019 -30.42% Baird $180 → $175 Maintains Outperform
09/18/2019 -52.29% Morgan Stanley $131 → $120 Maintains Equal-Weight
09/18/2019 -47.51% UBS $136 → $132 Maintains Sell
09/18/2019 -33.2% Credit Suisse $175 → $168 Maintains Outperform
09/18/2019 -41.95% JP Morgan $168 → $146 Maintains Neutral
09/18/2019 -30.42% Raymond James $190 → $175 Maintains Outperform
09/18/2019 -32.01% Stifel $185 → $171 Downgrades Buy → Hold
09/18/2019 -34.39% BMO Capital $190 → $165 Downgrades Outperform → Market Perform
09/18/2019 -43.54% Deutsche Bank $178 → $142 Downgrades Buy → Hold
09/18/2019 Keybanc Downgrades Overweight → Sector Weight
07/10/2019 Goldman Sachs Initiates Coverage On → Buy
06/26/2019 -30.42% Credit Suisse $184 → $175 Maintains Outperform
06/26/2019 -28.43% Citigroup $192 → $180 Maintains Buy
06/26/2019 -31.61% JP Morgan $184 → $172 Maintains Neutral
06/26/2019 -24.45% Raymond James $200 → $190 Maintains Outperform
06/20/2019 -20.48% Raymond James $215 → $200 Maintains Outperform
06/12/2019 -24.45% Keybanc $215 → $190 Maintains Overweight
06/03/2019 -45.92% UBS $161 → $136 Maintains Sell
05/31/2019 -43.14% Morgan Stanley $148 → $143 Maintains Equal-Weight
05/31/2019 -31.21% B of A Securities $188 → $173 Reiterates → Neutral
05/31/2019 -42.35% UBS $161 → $145 Maintains Sell
04/26/2019 UBS Downgrades Neutral → Sell
04/01/2019 Berenberg Downgrades Buy → Hold
03/28/2019 Susquehanna Downgrades Positive → Neutral
03/21/2019 -12.52% Wells Fargo $285 → $220 Maintains Outperform
03/20/2019 -25.25% B of A Securities $193 → $188 Reiterates Neutral → Neutral
03/20/2019 -19.68% JP Morgan $227 → $202 Downgrades Overweight → Neutral
03/20/2019 -41.15% Morgan Stanley $156 → $148 Maintains Equal-Weight
03/20/2019 -14.51% Keybanc $240 → $215 Maintains Overweight
03/18/2019 -8.55% Raymond James $235 → $230 Maintains Outperform
01/04/2019 -32.01% UBS $205 → $171 Maintains Neutral
12/21/2018 -37.97% Morgan Stanley $230 → $156 Maintains Equal-Weight
Scroll to Top