Caterpillar (NYSE:CAT) Stock Analyst Ratings

Caterpillar (NYSE:CAT) Stock Analyst Ratings

Date Upside/Downside Analyst Firm Price Target Change Rating Change Previous / Current Rating
02/06/2024 11.21% Goldman Sachs $274 → $357 Maintains Buy
01/08/2024 -15.89% Morgan Stanley → $270 Initiates Coverage On → Equal-Weight
12/21/2023 -23.68% Bernstein $216 → $245 Maintains Market Perform
12/19/2023 -8.72% Stifel $285 → $293 Maintains Buy
11/20/2023 -22.12% HSBC → $250 Initiates Coverage On → Hold
11/08/2023 -8.1% Tigress Financial $282 → $295 Maintains Buy
11/01/2023 -14.64% Goldman Sachs $315 → $274 Maintains Buy
10/16/2023 -0.31% JP Morgan $315 → $320 Maintains Overweight
08/02/2023 -6.54% Stifel $275 → $300 Maintains Buy
08/02/2023 -1.87% JP Morgan $275 → $315 Maintains Overweight
08/02/2023 -0.31% TD Cowen $287 → $320 Maintains Outperform
08/02/2023 -11.21% Wells Fargo $240 → $285 Maintains Equal-Weight
08/02/2023 0.62% B of A Securities $283 → $323 Maintains Buy
08/02/2023 4.05% Credit Suisse $279 → $334 Maintains Outperform
08/02/2023 -1.87% Goldman Sachs $274 → $315 Maintains Buy
08/02/2023 -22.12% Barclays $225 → $250 Maintains Equal-Weight
08/02/2023 -27.1% Baird $183 → $234 Maintains Underperform
07/18/2023 -15.89% Citigroup $240 → $270 Maintains Neutral
06/22/2023 -18.07% DA Davidson → $263 Initiates Coverage On → Neutral
06/01/2023 -12.15% Tigress Financial $266 → $282 Maintains Buy
05/09/2023 -18.07% DA Davidson $288 → $263 Maintains Outperform
05/08/2023 -43.93% Baird $185 → $180 Maintains Underperform
05/01/2023 -14.33% Stifel $273 → $275 Maintains Buy
04/28/2023 -40.5% Morgan Stanley $190 → $191 Maintains Underweight
04/28/2023 -13.08% Credit Suisse $307 → $279 Maintains Outperform
04/12/2023 -29.91% Deutsche Bank $228 → $225 Maintains Hold
03/27/2023 -42.37% Baird $230 → $185 Downgrades Neutral → Underperform
03/10/2023 -29.91% UBS $230 → $225 Downgrades Neutral → Sell
02/13/2023 -28.35% Baird $290 → $230 Downgrades Outperform → Neutral
02/06/2023 -19% Citigroup $250 → $260 Maintains Neutral
02/01/2023 -25.23% Wells Fargo $228 → $240 Maintains Equal-Weight
02/01/2023 -4.67% Credit Suisse $290 → $306 Maintains Outperform
02/01/2023 -29.91% Barclays $200 → $225 Maintains Equal-Weight
01/13/2023 -8.1% B of A Securities $217 → $295 Upgrades Neutral → Buy
01/10/2023 -28.97% Wells Fargo $218 → $228 Maintains Equal-Weight
12/19/2022 -15.58% Stifel $260 → $271 Maintains Buy
12/14/2022 -40.81% Morgan Stanley $174 → $190 Maintains Underweight
11/09/2022 -14.95% Goldman Sachs $252 → $273 Maintains Buy
10/31/2022 -28.35% UBS $225 → $230 Downgrades Buy → Neutral
10/28/2022 -45.79% Morgan Stanley $143 → $174 Maintains Underweight
10/28/2022 -32.09% Wells Fargo $205 → $218 Maintains Equal-Weight
10/28/2022 -20.56% Credit Suisse $236 → $255 Maintains Outperform
10/28/2022 -31.15% Deutsche Bank $196 → $221 Downgrades Buy → Hold
10/13/2022 -55.45% Morgan Stanley $142 → $143 Maintains Underweight
10/13/2022 -38.94% Deutsche Bank $222 → $196 Maintains Buy
10/06/2022 -31.46% JP Morgan $205 → $220 Maintains Overweight
09/30/2022 -17.13% Tigress Financial $282 → $266 Maintains Buy
09/28/2022 -43.93% Citigroup $195 → $180 Maintains Neutral
08/03/2022 -29.91% UBS $250 → $225 Maintains Buy
08/03/2022 -26.48% Credit Suisse $226 → $236 Maintains Outperform
08/03/2022 -36.14% Wells Fargo $230 → $205 Maintains Equal-Weight
08/03/2022 -39.25% Bernstein → $195 Downgrades Outperform → Market Perform
07/18/2022 -55.76% Morgan Stanley $161 → $142 Maintains Underweight
07/13/2022 -29.28% Deutsche Bank $240 → $227 Maintains Buy
07/12/2022 -36.14% JP Morgan $250 → $205 Maintains Overweight
07/07/2022 -29.91% Cowen & Co. $255 → $225 Maintains Outperform
06/23/2022 -49.84% Morgan Stanley $164 → $161 Maintains Underweight
04/29/2022 -18.38% Credit Suisse $255 → $262 Maintains Outperform
04/29/2022 -28.35% Wells Fargo $231 → $230 Maintains Equal-Weight
03/28/2022 -19.94% JP Morgan $241 → $257 Maintains Overweight
03/11/2022 -28.04% Wells Fargo → $231 Initiates Coverage On → Equal-Weight
03/08/2022 -19% Jefferies $215 → $260 Upgrades Hold → Buy
02/03/2022 -13.4% Tigress Financial $270 → $278 Maintains Buy
01/31/2022 -20.56% Credit Suisse $275 → $255 Maintains Outperform
01/13/2022 -29.91% Barclays $220 → $225 Maintains Equal-Weight
12/22/2021 -25.23% Bernstein → $240 Upgrades Market Perform → Outperform
12/09/2021 -48.91% Morgan Stanley $166 → $164 Maintains Underweight
10/29/2021 -25.23% Credit Suisse $239 → $240 Maintains Outperform
10/29/2021 -48.29% Morgan Stanley $165 → $166 Maintains Underweight
10/29/2021 -26.79% UBS $232 → $235 Upgrades Neutral → Buy
10/14/2021 -24.92% Cowen & Co. → $241 Initiates Coverage On → Outperform
10/13/2021 -48.6% Morgan Stanley $172 → $165 Maintains Underweight
08/06/2021 -15.89% Tigress Financial → $270 Reiterates → Buy
08/02/2021 -24.92% Deutsche Bank $258 → $241 Maintains Buy
08/02/2021 -46.42% Morgan Stanley $181 → $172 Maintains Underweight
08/02/2021 -20.25% Credit Suisse $268 → $256 Maintains Outperform
07/14/2021 -19.63% Deutsche Bank $273 → $258 Maintains Buy
07/14/2021 OTR Global Downgrades Positive → Mixed
06/04/2021 -14.95% Deutsche Bank $259 → $273 Maintains Buy
05/27/2021 -17.76% Goldman Sachs → $264 Maintains Buy
05/12/2021 -21.5% UBS $230 → $252 Maintains Neutral
05/03/2021 -23.68% Stifel $222 → $245 Maintains Buy
04/30/2021 -28.35% BMO Capital $190 → $230 Maintains Market Perform
04/30/2021 -43.61% Morgan Stanley $168 → $181 Maintains Underweight
04/13/2021 -19.31% Deutsche Bank $232 → $259 Maintains Buy
04/13/2021 -17.45% Wolfe Research → $265 Initiates Coverage On → Outperform
04/12/2021 -47.66% Morgan Stanley $158 → $168 Maintains Underweight
03/03/2021 -25.23% Goldman Sachs $216 → $240 Maintains Buy
02/25/2021 -26.17% JP Morgan $205 → $237 Maintains Overweight
02/01/2021 -40.81% BMO Capital $135 → $190 Maintains Market Perform
02/01/2021 -26.79% Credit Suisse $228 → $235 Maintains Outperform
02/01/2021 -27.41% Deutsche Bank $214 → $233 Maintains Buy
02/01/2021 -50.78% Morgan Stanley $154 → $158 Maintains Underweight
01/22/2021 -52.02% Morgan Stanley $132 → $154 Maintains Underweight
01/21/2021 -32.71% Goldman Sachs $192 → $216 Maintains Buy
01/20/2021 -28.35% Vertical Research → $230 Initiates Coverage On → Buy
12/15/2020 -58.88% Morgan Stanley $122 → $132 Maintains Underweight
10/28/2020 -61.99% Morgan Stanley $120 → $122 Maintains Underweight
10/28/2020 -45.48% Stifel $150 → $175 Maintains Buy
10/16/2020 -31.46% Wells Fargo → $220 Upgrades Equal-Weight → Overweight
10/12/2020 -62.62% Morgan Stanley $111 → $120 Maintains Underweight
09/15/2020 -50.16% Wells Fargo $140 → $160 Maintains Equal-Weight
09/09/2020 -65.42% Morgan Stanley $101 → $111 Maintains Underweight
08/03/2020 -68.54% Morgan Stanley $95 → $101 Maintains Underweight
07/24/2020 -53.27% Stifel $135 → $150 Maintains Buy
07/08/2020 -57.94% B of A Securities → $135 Upgrades Underperform → Neutral
07/01/2020 -48.29% Deutsche Bank → $166 Upgrades Hold → Buy
06/18/2020 -53.27% Citigroup $125 → $150 Maintains Buy
06/12/2020 -59.5% BMO Capital → $130 Downgrades Outperform → Market Perform
06/11/2020 -59.5% UBS $112 → $130 Maintains Neutral
04/29/2020 -68.85% B of A Securities $115 → $100 Maintains Underperform
04/29/2020 -65.11% UBS $100 → $112 Maintains Neutral
04/29/2020 -70.4% Morgan Stanley $93 → $95 Maintains Underweight
04/28/2020 -68.54% CFRA $120 → $101 Maintains Sell
04/27/2020 Morgan Stanley Downgrades Equal-Weight → Underweight
04/13/2020 -66.67% Morgan Stanley $109 → $107 Maintains Equal-Weight
04/13/2020 B of A Securities Downgrades Neutral → Underperform
04/09/2020 -53.89% Credit Suisse $162 → $148 Maintains Outperform
04/09/2020 -75.08% Stephens & Co. $100 → $80 Maintains Underweight
03/31/2020 -61.06% Citigroup $130 → $125 Maintains Buy
03/27/2020 -66.04% Morgan Stanley $115 → $109 Maintains Equal-Weight
03/18/2020 -68.85% UBS $110 → $100 Upgrades Sell → Neutral
03/17/2020 -64.17% Morgan Stanley $126 → $115 Maintains Equal-Weight
03/16/2020 -57.32% Stifel $140 → $137 Upgrades Hold → Buy
03/13/2020 -51.09% Baird $185 → $157 Maintains Outperform
03/13/2020 -59.5% Citigroup $150 → $130 Maintains Buy
03/11/2020 -61.68% B of A Securities $150 → $123 Reiterates → Buy
02/13/2020 Goldman Sachs Upgrades Neutral → Buy
02/04/2020 -50.16% Citigroup $170 → $160 Maintains Buy
02/03/2020 -54.83% RBC Capital $152 → $145 Maintains Sector Perform
02/03/2020 -60.75% Morgan Stanley $137 → $126 Maintains Equal-Weight
02/03/2020 -49.53% Credit Suisse $173 → $162 Maintains Outperform
01/31/2020 -62.62% CFRA $156 → $120 Downgrades Hold → Sell
01/21/2020 -48.6% Daiwa Capital $143 → $165 Upgrades Neutral → Outperform
01/17/2020 -46.11% Credit Suisse $150 → $173 Maintains Outperform
01/17/2020 -47.04% Citigroup $145 → $170 Maintains Buy
12/20/2019 -44.55% JP Morgan $155 → $178 Maintains Overweight
12/18/2019 -54.21% Deutsche Bank $123 → $147 Maintains Hold
12/16/2019 -57.32% Morgan Stanley $132 → $137 Maintains Equal-Weight
12/12/2019 Standpoint Research Downgrades Buy → Hold
11/06/2019 -48.6% B of A Securities $154 → $165 Reiterates → Buy
10/24/2019 -52.02% B of A Securities $145 → $154 Maintains Buy
10/24/2019 -61.68% Deutsche Bank $113 → $123 Maintains Hold
10/24/2019 -58.88% Morgan Stanley $145 → $132 Maintains Equal-Weight
10/24/2019 -53.27% Baird $141 → $150 Maintains Outperform
10/24/2019 -53.27% Credit Suisse $149 → $150 Maintains Outperform
10/18/2019 -54.83% Morgan Stanley $150 → $145 Downgrades Overweight → Equal-Weight
10/11/2019 -53.58% Credit Suisse $165 → $149 Maintains Outperform
10/09/2019 -53.27% Morgan Stanley $155 → $150 Maintains Overweight
10/08/2019 -63.55% UBS $122 → $117 Maintains Sell
09/24/2019 -54.83% Citigroup $150 → $145 Maintains Buy
09/24/2019 -54.83% Citigroup $150 → $145 Maintains Buy
09/12/2019 -55.45% Wells Fargo → $143 Downgrades Outperform → Market Perform
09/09/2019 -54.83% B of A Securities $150 → $145 Reiterates → Buy
08/15/2019 -68.85% Stephens & Co. → $100 Initiates Coverage On → Underweight
08/08/2019 -59.5% Goldman Sachs $156 → $130 Downgrades Buy → Neutral
07/25/2019 -56.39% Buckingham Research $162 → $140 Downgrades Buy → Neutral
07/25/2019 -51.71% Morgan Stanley $165 → $155 Maintains Overweight
06/04/2019 -64.17% UBS $125 → $115 Maintains Sell
04/03/2019 Deutsche Bank Downgrades Buy → Hold
02/26/2019 -61.06% UBS $154 → $125 Downgrades Buy → Sell
Scroll to Top