KLA (NASDAQ:KLAC) Stock Analyst Ratings

KLA (NASDAQ:KLAC) Stock Analyst Ratings

Date Upside/Downside Analyst Firm Price Target Change Rating Change Previous / Current Rating
01/29/2024 7.36% Goldman Sachs $560 → $640 Maintains Buy
01/29/2024 13.24% Susquehanna $640 → $675 Downgrades Positive → Neutral
01/26/2024 -7.73% Barclays $500 → $550 Maintains Underweight
01/26/2024 4.85% Cantor Fitzgerald → $625 Reiterates Neutral → Neutral
01/26/2024 21.62% JP Morgan $565 → $725 Maintains Overweight
01/26/2024 7.36% Goldman Sachs $560 → $640 Maintains Buy
01/26/2024 18.27% Wells Fargo $670 → $705 Maintains Overweight
01/26/2024 15.75% Berenberg $670 → $690 Maintains Buy
01/23/2024 4.85% Cantor Fitzgerald → $625 Initiates Coverage On → Neutral
01/19/2024 4.85% Raymond James $550 → $625 Maintains Outperform
01/16/2024 4.85% Stifel $535 → $625 Maintains Buy
01/16/2024 -16.12% Barclays $425 → $500 Maintains Underweight
12/18/2023 22.46% New Street Research → $730 Initiates Coverage On → Buy
11/22/2023 -7.73% Redburn Atlantic → $550 Initiates Coverage On → Neutral
10/26/2023 -16.12% Morgan Stanley $529 → $500 Maintains Equal-Weight
10/05/2023 -19.48% UBS $475 → $480 Maintains Neutral
09/15/2023 0.65% Wolfe Research → $600 Initiates Coverage On → Outperform
07/31/2023 -9.41% Goldman Sachs $456 → $540 Maintains Buy
07/28/2023 -6.06% Susquehanna $490 → $560 Maintains Positive
07/28/2023 -10.25% TD Cowen $410 → $535 Maintains Market Perform
07/28/2023 -10.25% Stifel $450 → $535 Maintains Buy
07/28/2023 -3.54% Wells Fargo $500 → $575 Maintains Overweight
07/28/2023 -6.06% JP Morgan $445 → $560 Maintains Overweight
07/28/2023 -28.7% Barclays $400 → $425 Maintains Underweight
07/07/2023 Keybanc Downgrades Overweight → Sector Weight
06/14/2023 Needham Downgrades Buy → Hold
06/05/2023 -16.12% Wells Fargo $455 → $500 Maintains Overweight
05/31/2023 -20.32% UBS $400 → $475 Maintains Neutral
04/28/2023 -23.5% Goldman Sachs $409 → $456 Maintains Buy
04/27/2023 -30.55% Morgan Stanley $420 → $414 Maintains Equal-Weight
04/27/2023 -22.83% Needham → $460 Reiterates → Buy
04/18/2023 -25.35% Stifel $505 → $445 Maintains Buy
04/06/2023 -27.03% Exane BNP Paribas → $435 Downgrades Outperform → Neutral
02/06/2023 -19.48% Citigroup $400 → $480 Maintains Buy
01/27/2023 -29.21% Morgan Stanley $318 → $422 Maintains Equal-Weight
01/27/2023 -31.22% Cowen & Co. $325 → $410 Maintains Market Perform
01/27/2023 -25.35% JP Morgan $410 → $445 Maintains Overweight
01/27/2023 -23.67% Wells Fargo $420 → $455 Maintains Overweight
01/27/2023 -22.83% Needham $335 → $460 Maintains Buy
01/23/2023 -45.48% Barclays $260 → $325 Downgrades Equal-Weight → Underweight
01/18/2023 -15.28% Stifel → $505 Reinstates → Buy
01/13/2023 -21.49% Keybanc $410 → $468 Maintains Overweight
12/12/2022 -32.9% Deutsche Bank $370 → $400 Downgrades Buy → Hold
12/07/2022 -29.54% Wells Fargo $360 → $420 Maintains Overweight
10/28/2022 -46.65% Morgan Stanley $289 → $318 Maintains Equal-Weight
10/27/2022 -43.8% Needham $310 → $335 Maintains Buy
10/14/2022 -34.57% Berenberg $430 → $390 Maintains Buy
10/13/2022 -37.93% Deutsche Bank $400 → $370 Maintains Buy
10/13/2022 -56.38% Barclays $265 → $260 Maintains Equal-Weight
10/10/2022 -39.61% Wells Fargo $420 → $360 Maintains Overweight
10/07/2022 -32.9% B of A Securities $450 → $400 Maintains Buy
09/28/2022 -55.54% Barclays $325 → $265 Maintains Equal-Weight
09/06/2022 -39.94% Morgan Stanley $381 → $358 Maintains Equal-Weight
07/29/2022 -32.9% Deutsche Bank $385 → $400 Maintains Buy
07/29/2022 -36.08% Morgan Stanley $377 → $381 Maintains Equal-Weight
07/29/2022 -31.22% Keybanc $375 → $410 Maintains Overweight
07/25/2022 -36.76% Morgan Stanley $373 → $377 Maintains Equal-Weight
07/25/2022 -45.48% Barclays $365 → $325 Maintains Equal-Weight
07/18/2022 -35.41% Deutsche Bank $425 → $385 Maintains Buy
07/15/2022 -37.09% Wells Fargo $400 → $375 Maintains Overweight
06/29/2022 -31.22% B of A Securities $430 → $410 Maintains Buy
06/28/2022 -42.12% UBS $360 → $345 Maintains Neutral
06/17/2022 -37.09% Keybanc $440 → $375 Maintains Overweight
05/26/2022 -40.95% Piper Sandler $385 → $352 Maintains Neutral
04/29/2022 -37.43% Morgan Stanley $375 → $373 Maintains Equal-Weight
04/29/2022 -33.74% Needham $410 → $395 Maintains Buy
04/29/2022 -35.41% Piper Sandler $402 → $385 Maintains Neutral
04/25/2022 -37.09% Morgan Stanley $400 → $375 Maintains Equal-Weight
04/25/2022 -38.77% Barclays $400 → $365 Maintains Equal-Weight
04/18/2022 -32.9% Wells Fargo $500 → $400 Maintains Overweight
04/13/2022 -28.7% Deutsche Bank $475 → $425 Maintains Buy
03/28/2022 -27.86% Goldman Sachs → $430 Upgrades Neutral → Buy
03/18/2022 -26.19% Keybanc $480 → $440 Maintains Overweight
01/28/2022 -32.9% Morgan Stanley $431 → $400 Maintains Equal-Weight
01/28/2022 -31.22% Needham $400 → $410 Maintains Buy
01/28/2022 -14.44% Susquehanna $490 → $510 Maintains Positive
01/28/2022 -32.56% Piper Sandler $361 → $402 Maintains Neutral
01/26/2022 -19.48% Keybanc → $480 Initiates Coverage On → Overweight
01/05/2022 -13.61% Jefferies → $515 Initiates Coverage On → Buy
12/21/2021 -16.12% Wells Fargo $360 → $500 Upgrades Equal-Weight → Overweight
12/17/2021 -24.34% Goldman Sachs $393 → $451 Maintains Neutral
12/15/2021 -27.7% Morgan Stanley $399 → $431 Maintains Equal-Weight
10/28/2021 -17.8% Susquehanna $475 → $490 Maintains Positive
10/28/2021 -33.06% Morgan Stanley $389 → $399 Maintains Equal-Weight
10/28/2021 -41.29% Barclays $325 → $350 Maintains Equal-Weight
10/28/2021 -27.86% Credit Suisse $380 → $430 Maintains Outperform
10/28/2021 -39.61% Wells Fargo $345 → $360 Maintains Equal-Weight
10/28/2021 -32.9% Needham $390 → $400 Maintains Buy
10/28/2021 -39.44% Piper Sandler $338 → $361 Maintains Neutral
10/15/2021 -43.3% Piper Sandler → $338 Initiates Coverage On → Neutral
09/17/2021 -24.51% B of A Securities $425 → $450 Maintains Buy
09/14/2021 -20.32% Susquehanna $380 → $475 Upgrades Neutral → Positive
07/30/2021 -34.74% Morgan Stanley $364 → $389 Maintains Equal-Weight
07/30/2021 -32.9% Deutsche Bank $375 → $400 Maintains Buy
07/30/2021 -40.45% Cowen & Co. $335 → $355 Maintains Market Perform
07/30/2021 -34.57% Needham → $390 Upgrades Hold → Buy
06/09/2021 -37.09% Deutsche Bank → $375 Upgrades Hold → Buy
04/30/2021 -38.94% Morgan Stanley $349 → $364 Maintains Equal-Weight
04/30/2021 -38.1% Keybanc $339 → $369 Maintains Overweight
04/27/2021 -36.25% Credit Suisse $325 → $380 Maintains Outperform
04/26/2021 -41.45% Morgan Stanley $286 → $349 Maintains Equal-Weight
04/19/2021 -36.25% Citigroup $360 → $380 Maintains Buy
04/16/2021 -44.64% Deutsche Bank $310 → $330 Maintains Hold
02/04/2021 -49.67% Wells Fargo $255 → $300 Maintains Equal-Weight
02/04/2021 -48% Deutsche Bank $300 → $310 Maintains Hold
02/04/2021 -52.02% Morgan Stanley $263 → $286 Maintains Equal-Weight
02/04/2021 -43.13% Keybanc $293 → $339 Maintains Overweight
02/02/2021 -45.48% Credit Suisse $240 → $325 Maintains Outperform
02/01/2021 -49.67% Deutsche Bank $250 → $300 Maintains Hold
01/26/2021 -49.67% Barclays $220 → $300 Maintains Equal-Weight
01/25/2021 -39.61% Citigroup $236 → $360 Maintains Buy
01/06/2021 -50.85% KeyBanc $266 → $293 Maintains Overweight
12/14/2020 -55.88% Morgan Stanley $224 → $263 Maintains Equal-Weight
11/23/2020 -55.38% Keybanc $246 → $266 Maintains Overweight
10/29/2020 -65.61% Deutsche Bank $195 → $205 Maintains Hold
10/29/2020 -65.61% UBS $190 → $205 Maintains Neutral
10/29/2020 -62.42% Morgan Stanley $216 → $224 Maintains Equal-Weight
10/29/2020 -62.25% B of A Securities $200 → $225 Maintains Buy
10/29/2020 -58.73% Keybanc $235 → $246 Maintains Overweight
09/21/2020 -64.6% Stifel → $211 Upgrades Hold → Buy
08/04/2020 -60.41% Citigroup $214 → $236 Maintains Buy
08/04/2020 -67.29% Deutsche Bank $180 → $195 Maintains Hold
08/04/2020 -63.76% Morgan Stanley $167 → $216 Maintains Equal-Weight
08/04/2020 -60.58% Keybanc $182 → $235 Maintains Overweight
07/27/2020 -64.1% Citigroup $178 → $214 Maintains Buy
07/20/2020 -64.77% Barclays $170 → $210 Maintains Equal-Weight
07/09/2020 -66.45% Cowen & Co. → $200 Downgrades Outperform → Market Perform
06/22/2020 -67.96% Stifel → $191 Downgrades Buy → Hold
06/17/2020 -64.77% Evercore ISI Group → $210 Downgrades Outperform → In-Line
06/16/2020 -71.98% Morgan Stanley $148 → $167 Maintains Equal-Weight
05/26/2020 -71.48% Barclays → $170 Initiates Coverage On → Equal-Weight
05/06/2020 -73.49% UBS $153 → $158 Maintains Neutral
05/06/2020 -70.14% Citigroup $158 → $178 Maintains Buy
05/06/2020 -69.47% Keybanc $204 → $182 Maintains Overweight
04/08/2020 -70.14% Stifel $184 → $178 Maintains Buy
03/27/2020 -73.16% Deutsche Bank $185 → $160 Maintains Hold
03/20/2020 -76.51% Wells Fargo $175 → $140 Maintains Equal-Weight
03/18/2020 -75.17% Morgan Stanley $160 → $148 Maintains Equal-Weight
02/28/2020 -73.16% Morgan Stanley → $160 Initiates Coverage On → Equal-Weight
11/21/2019 -76.51% UBS $192 → $140 Downgrades Buy → Sell
11/20/2019 -63.93% Nomura → $215 Initiates Coverage On → Buy
10/31/2019 -70.64% Wells Fargo $150 → $175 Maintains Market Perform
10/31/2019 -68.13% B of A Securities $180 → $190 Maintains Buy
10/31/2019 -67.79% UBS $165 → $192 Maintains Buy
10/31/2019 -65.78% Keybanc $162 → $204 Maintains Overweight
09/23/2019 -69.8% Citigroup $156.5 → $180 Maintains Buy
09/18/2019 -70.64% B of A Securities $150 → $175 Maintains Buy
09/12/2019 -72.82% Keybanc $152 → $162 Maintains Overweight
09/11/2019 -72.32% UBS $150 → $165 Maintains Buy
09/10/2019 -74.84% Wells Fargo $120 → $150 Maintains Market Perform
09/03/2019 Evercore ISI Group Upgrades In-Line → Outperform
08/23/2019 -73.75% Citigroup $126 → $156.5 Maintains Buy
08/06/2019 -79.87% Wells Fargo $115 → $120 Maintains Market Perform
08/06/2019 -71.48% Credit Suisse $130 → $170 Maintains Outperform
08/06/2019 -77.69% Deutsche Bank $120 → $133 Maintains Hold
08/06/2019 -69.8% JP Morgan $160 → $180 Maintains Overweight
08/06/2019 -74.84% B of A Securities $140 → $150 Reiterates → Buy
08/06/2019 -74.5% Keybanc $149 → $152 Maintains Overweight
07/22/2019 -78.19% Goldman Sachs $104 → $130 Upgrades Sell → Neutral
06/20/2019 Wells Fargo Initiates Coverage On → Market Perform
05/07/2019 -76.51% UBS $135 → $140 Maintains Buy
05/07/2019 -75% Keybanc $143 → $149 Maintains Overweight
04/09/2019 -82.05% Goldman Sachs → $107 Reinstates → Sell
03/07/2019 -73.16% JP Morgan → $160 Reinstates → Overweight
02/25/2019 -80.71% Deutsche Bank $105 → $115 Maintains Hold
Scroll to Top